Best 50 defense clans on CTF maps
| Rank | Pts Scored | Pts Against | Rounds Played | Clan |
| 1 | 63.57 | 16.25 | 204 | - |
| 2 | 118.21 | 21.82 | 66 | - |
| 3 | 34.79 | 23.35 | 57 | - |
| 4 | 44.71 | 24.34 | 68 | - |
| 5 | 61.21 | 25.19 | 52 | - |
| 6 | 65.40 | 29.24 | 145 | - |
| 7 | 56.34 | 29.71 | 77 | - |
| 8 | 65.47 | 30.09 | 55 | - |
| 9 | 43.64 | 30.68 | 116 | - |
| 10 | 65.34 | 31.16 | 494 | - |
| 11 | 66.99 | 31.41 | 116 | - |
| 12 | 61.92 | 31.84 | 196 | - |
| 13 | 55.60 | 31.86 | 77 | - |
| 14 | 69.18 | 32.17 | 142 | - |
| 15 | 65.21 | 32.19 | 185 | - |
| 16 | 66.51 | 32.82 | 233 | - |
| 17 | 58.70 | 33.68 | 77 | - |
| 18 | 72.92 | 33.70 | 107 | - |
| 19 | 42.84 | 33.72 | 294 | - |
| 20 | 53.97 | 34.05 | 148 | - |
| 21 | 52.30 | 34.35 | 77 | - |
| 22 | 60.71 | 34.64 | 140 | - |
| 23 | 42.59 | 34.66 | 90 | - |
| 24 | 86.22 | 34.67 | 55 | - |
| 25 | 64.59 | 34.75 | 212 | - |
| 26 | 66.41 | 34.81 | 167 | - |
| 27 | 47.84 | 34.93 | 82 | - |
| 28 | 48.31 | 35.20 | 70 | - |
| 29 | 55.58 | 35.62 | 211 | - |
| 30 | 62.79 | 35.64 | 146 | - |
| 31 | 37.00 | 35.75 | 72 | - |
| 32 | 65.31 | 35.83 | 171 | - |
| 33 | 78.74 | 36.26 | 53 | - |
| 34 | 54.21 | 36.28 | 455 | - |
| 35 | 53.02 | 36.45 | 217 | - |
| 36 | 64.28 | 36.56 | 238 | - |
| 37 | 60.27 | 36.59 | 113 | - |
| 38 | 63.28 | 36.69 | 58 | - |
| 39 | 38.72 | 36.93 | 61 | - |
| 40 | 49.24 | 37.04 | 140 | - |
| 41 | 61.13 | 37.13 | 53 | - |
| 42 | 48.99 | 37.33 | 97 | - |
| 43 | 88.23 | 37.49 | 321 | - |
| 44 | 57.85 | 37.51 | 457 | - |
| 45 | 58.44 | 37.73 | 95 | - |
| 46 | 47.28 | 37.77 | 74 | - |
| 47 | 109.87 | 37.89 | 110 | - |
| 48 | 54.76 | 37.98 | 177 | - |
| 49 | 58.33 | 38.31 | 96 | - |
| 50 | 53.27 | 38.64 | 736 | - |
* A clan needs to have played at least 50 rounds to appear on this list.










